	Name	Retention Time	Area	% Area	Height	Int Type	Amount	Units	Peak Type	Codes
1		7.976	3616443	10.92	193332	bb			Unknown	
2		11.624	2777843	8.39	54102	bb			Unknown	
3		14.060	1054489	3.19	43760	bv			Unknown	
4		14.823	8553474	25.84	458728	vv			Unknown	
5		15.300	695409	2.10	23653	vv			Unknown	I04 I06 
6		16.833	3456503	10.44	152330	vv			Unknown	
7		18.670	12405932	37.47	289527	vb			Unknown	
8		19.981	547658	1.65	25862	bb			Unknown	
